Monday 10 January 2011

9.1.11 Update

Back The Strong Draw
Date Lg Selection Price Risk Win H A R W/L RT ROI
1-Jan E Stoke City Everton 0.1 3.4 1 2.4 2 0 H -1.00 -1.00 -100.00%

9-Jan I Chievo Verona Palermo 0 3.3 1 2.3 0 0 D 2.30 1.30 65.00%

Back The Weak Draw
Date Lg Selection Price Risk Win H A R W/L RT ROI
1-Jan I Genoa Lazio 0.15 3.25 1 2.25 0 0 D 2.25 2.25 225.00%
8-Jan S Malaga Atletico Bilbao 0.3 3.55 1 2.55 1 1 D 2.55 4.80 240.00%
9-Jan S Osasuna Getafe 0.05 3.4 1 2.4 0 0 D 2.40 7.20 240.00%
9-Jan I Sampdoria AS Roma 0.08 3.3 1 2.3 2 1 H -1.00 6.20 155.00%
9-Jan S Cesena Genoa 0.24 3.25 1 2.25 0 0 D 2.25 8.45 169.00%

Peter Nordsted's Drawmaster
Date Lg Selection Price Risk Win H A R W/L RT ROI
1-Jan E Stoke City Everton 3.4 1 2.4 2 0 H -1.00 -1.00 -100.00%
1-Jan E Birmingham C Arsenal 3.3 1 2.3 0 3 A -1.00 -2.00 -100.00%
2-Jan E Wigan Athletic Newcastle U 3.3 1 2.3 0 1 A -1.00 -3.00 -100.00%
8-Jan E Crewe Alexandra Wycombe W 3.3 1 2.3 3 0 H -1.00 -4.00 -100.00%
8-Jan E Southend U Chesterfield 3.3 1 2.3 2 3 A -1.00 -5.00 -100.00%
8-Jan E Stockport Gillingham 3.3 1 2.3 1 5 A -1.00 -6.00 -100.00%

Home Value
Date Lg Selection Price Risk Win H A R W/L RT ROI
1-Jan E West Ham Wolves 2.1 1 1.1 2 0 H 1.10 1.10 110.00%
1-Jan E Sunderland Blackburn R 1.92 1 0.92 3 0 H 0.92 2.02 101.00%
4-Jan E Blackpool Birmingham C 2.38 1 1.38 1 2 A -1.00 1.02 34.00%
5-Jan E Bolton W Wigan Athletic 1.83 1 0.83 1 1 D -1.00 0.02 0.50%
6-Jan I Brescia Cesena 2.1 1 1.1 1 2 A -1.00 -0.98 -19.60%
9-Jan I AC Milan Udinese 1.61 1 0.61 4 4 D -1.00 -1.98 -33.00%
9-Jan I Parma Cagliari 2 1 1 1 2 A -1.00 -2.98 -42.57%
9-Jan I Lazio Lecce 1.42 1 0.42 1 2 A -1.00 -3.98 -49.75%
9-Jan S Espanyol Real Zaragoza 1.89 1 0.89 4 0 H 0.89 -3.09 -34.33%
9-Jan S Racing Santander Gijon 2 1 1 1 1 D -1.00 -4.09 -40.90%

Football Elite
Date Lg Selection Price Risk Win H A R W/L RT ROI
1-Jan E Sunderland Blackburn R 2.1 1 1.1 3 0 H 1.10 1.10 110.00%
6-Jan I Bologna Fiorentina 2.96 1 1.96 1 1 D -1.00 0.10 5.00%
6-Jan I Lecce Bari 2.4 1 1.4 0 1 A -1.00 -0.90 -30.00%
8-Jan S Real Sociedad Sevilla 3 1 2 2 3 A -1.00 -1.90 -47.50%
9-Jan I Parma Cagliari 2 1 1 1 2 A -1.00 -2.90 -58.00%
9-Jan S Racing Santander Gijon 2 1 1 1 1 D -1.00 -3.90 -65.00%

Away Value
Date Lg Selection Price Risk Win H A R W/L RT ROI
1-Jan I Cagliari AC Milan 2.22 1 1.22 0 1 A 1.22 1.22 122.00%

Under / Over 2.5 Goals
Date Lg Selection Price Risk Win H A R W/L RT ROI
4-Jan E Blackpool Birmingham C O 2.08 1 1.08 1 2 O 1.08 1.08 108.00%
5-Jan E Everton Tottenham O 2.14 1 1.14 2 1 O 1.14 2.22 111.00%
5-Jan E Aston Villa Sunderland O 2.08 1 1.08 0 1 U -1.00 1.22 40.67%
6-Jan I Roma Catania O 1.99 1 0.99 4 2 O 0.99 2.21 55.25%

Friday 7 January 2011

7.1.11 Update

2011 Running Totals

Cassini (+2.50)

Strong Draws: 0/1 -1.00
Homes: 2/4 +0.09
Aways: 1/1 +1.22
Under/Over 2.5 Goals: 3/4 +2.19


Peter Nordsted (-3.00)

Drawmaster: 0/3 -3.00


Football Elite (-2.07)

Recommended Bets: 1/4 -2.07

Wednesday 5 January 2011

5.1.11 Bets

BOLTON WANDERERS (1.83) v Wigan Athletic.

ASTON VILLA v SUNDERLAND OVER 2.5 GOALS (2.08).

EVERTON v TOTTENHAM HOTSPUR OVER 2.5 GOALS (2.14).

4.1.11 RT

2011 Running Totals

Cassini (+1.15)
Strong Draws: 0/1 -1.00
Homes: 2/3 +1.09
Under/Over 2.5 Goals: 1/1 +1.06

Peter Nordsted (-3.00)

Drawmaster: 0/3 -3.00

Football Elite (-0.07)

Recommended Bets: 1/2 -0.07

Tuesday 4 January 2011

4.1.11

BLACKPOOL (2.38) v Birmingham City and OVER 2.5 GOALS (2.08).

Saturday 1 January 2011

1.1.11

Stoke v Everton DRAW 3.4
SUNDERLAND v Blackburn 1.99
WEST HAM UNITED v Wolves 2.1

Results:

Stoke 2 Everton 0 L -1.00
Sunderland 3 Blackburn 0 W +0.99
West Ham 2 Wolves 0 W +1.1

2011 Running Totals:

Draws: 0/1 -1.00
Homes: 2/2 +2.09
------------------------
Drawmaster: 0/2 -2.00
Football Elite: 1/1 +0.93