Sunday, 27 March 2011
Tuesday, 8 March 2011
Strong Draw Update
Back The Strong Draw
Date Selection Price Risk Win H A R W/L RT ROI
1-Jan Stoke City Everton 3.4 1 2.4 2 0 H -1.00 -1.00 -100.00%
9-Jan Chievo Verona Palermo 3.3 1 2.3 0 0 D 2.30 1.30 65.00%
10-Jan Hercules Atletico Madrid 3.55 1 2.55 4 1 H -1.00 0.30 10.00%
15-Jan St Pauli Freiburg 3.55 1 2.55 2 2 D 2.55 2.85 71.25%
16-Jan Tottenham H Manchester U 3.45 1 2.45 0 0 D 2.45 5.30 106.00%
22-Jan Newcastle U Tottenham H 3.6 1 2.6 1 1 D 2.60 7.90 131.67%
22-Jan Koln Werder Bremen 3.45 1 2.45 3 0 H -1.00 6.90 98.57%
23-Jan Udinese Internazionale 3.45 1 2.45 3 1 H -1.00 5.90 73.75%
23-Jan Sporting de Gijon Atletico Madrid 3.5 1 2.5 1 0 H -1.00 4.90 54.44%
29-Jan Caen Auxerre 3.25 1 2.25 2 0 H -1.00 3.90 39.00%
29-Jan Valenciennes Lyon 3.4 1 2.4 2 1 H -1.00 2.90 26.36%
2-Feb Chievo Verona Napoli 3.2 1 2.2 2 1 H -1.00 1.90 15.83%
2-Feb Blackburn Rovers Tottenham H 3.5 1 2.5 2 1 H -1.00 0.90 6.92%
5-Feb Nurenburg Bayer Leverkusen 3.6 1 2.6 1 0 H -1.00 -0.10 -0.71%
6-Feb Auxerre Lille 3.25 1 2.25 1 1 D 2.25 2.15 14.33%
5-Feb Almeria Espanyol 3.4 1 2.4 3 2 H -1.00 1.15 7.19%
12-Feb Blackpool Aston Villa 3.4 1 2.4 1 1 D 2.40 3.55 20.88%
12-Jan Bari Genoa 3.3 1 2.3 0 0 D 2.30 5.85 32.50%
12-Feb Brescia Lazio 3.2 1 2.2 0 2 A -1.00 4.85 25.53%
20-Feb Nice Paris St Germain 3.2 1 2.2 0 3 A -1.00 3.85 19.25%
20-Feb Chievo Verona AC Milan 3.35 1 2.35 1 2 A -1.00 2.85 13.57%
26-Feb Arles-Avignon Brest 3.2 1 2.2 1 1 D 2.20 5.05 22.95%
26-Feb Kaiserslautern Hamburg 3.6 1 2.6 1 1 D 2.60 7.65 33.26%
26-Feb Cesena Chievo Verona 3.35 1 2.35 1 0 H -1.00 6.65 27.71%
27-Feb Racing Santander Villareal 3.45 1 2.45 2 2 D 2.45 9.10 36.40%
4-Mar Lecce AS Roma 3.45 1 2.45 1 2 A -1.00 8.10 31.15%
5-Mar Moenchengladbach Hoffenheim 3.65 1 2.65 2 0 H -1.00 7.10 26.30%
5-Mar Mallorca Valencia 3.4 1 2.4 1 2 A -1.00 6.10 21.79%
5-Mar Juventus AC Milan 3.3 1 2.3 0 1 A -1.00 5.10 17.59%
5-Mar Auxerre Paris St Germain 3.25 1 2.25 1 0 H -1.00 4.10 13.67%
Date Selection Price Risk Win H A R W/L RT ROI
1-Jan Stoke City Everton 3.4 1 2.4 2 0 H -1.00 -1.00 -100.00%
9-Jan Chievo Verona Palermo 3.3 1 2.3 0 0 D 2.30 1.30 65.00%
10-Jan Hercules Atletico Madrid 3.55 1 2.55 4 1 H -1.00 0.30 10.00%
15-Jan St Pauli Freiburg 3.55 1 2.55 2 2 D 2.55 2.85 71.25%
16-Jan Tottenham H Manchester U 3.45 1 2.45 0 0 D 2.45 5.30 106.00%
22-Jan Newcastle U Tottenham H 3.6 1 2.6 1 1 D 2.60 7.90 131.67%
22-Jan Koln Werder Bremen 3.45 1 2.45 3 0 H -1.00 6.90 98.57%
23-Jan Udinese Internazionale 3.45 1 2.45 3 1 H -1.00 5.90 73.75%
23-Jan Sporting de Gijon Atletico Madrid 3.5 1 2.5 1 0 H -1.00 4.90 54.44%
29-Jan Caen Auxerre 3.25 1 2.25 2 0 H -1.00 3.90 39.00%
29-Jan Valenciennes Lyon 3.4 1 2.4 2 1 H -1.00 2.90 26.36%
2-Feb Chievo Verona Napoli 3.2 1 2.2 2 1 H -1.00 1.90 15.83%
2-Feb Blackburn Rovers Tottenham H 3.5 1 2.5 2 1 H -1.00 0.90 6.92%
5-Feb Nurenburg Bayer Leverkusen 3.6 1 2.6 1 0 H -1.00 -0.10 -0.71%
6-Feb Auxerre Lille 3.25 1 2.25 1 1 D 2.25 2.15 14.33%
5-Feb Almeria Espanyol 3.4 1 2.4 3 2 H -1.00 1.15 7.19%
12-Feb Blackpool Aston Villa 3.4 1 2.4 1 1 D 2.40 3.55 20.88%
12-Jan Bari Genoa 3.3 1 2.3 0 0 D 2.30 5.85 32.50%
12-Feb Brescia Lazio 3.2 1 2.2 0 2 A -1.00 4.85 25.53%
20-Feb Nice Paris St Germain 3.2 1 2.2 0 3 A -1.00 3.85 19.25%
20-Feb Chievo Verona AC Milan 3.35 1 2.35 1 2 A -1.00 2.85 13.57%
26-Feb Arles-Avignon Brest 3.2 1 2.2 1 1 D 2.20 5.05 22.95%
26-Feb Kaiserslautern Hamburg 3.6 1 2.6 1 1 D 2.60 7.65 33.26%
26-Feb Cesena Chievo Verona 3.35 1 2.35 1 0 H -1.00 6.65 27.71%
27-Feb Racing Santander Villareal 3.45 1 2.45 2 2 D 2.45 9.10 36.40%
4-Mar Lecce AS Roma 3.45 1 2.45 1 2 A -1.00 8.10 31.15%
5-Mar Moenchengladbach Hoffenheim 3.65 1 2.65 2 0 H -1.00 7.10 26.30%
5-Mar Mallorca Valencia 3.4 1 2.4 1 2 A -1.00 6.10 21.79%
5-Mar Juventus AC Milan 3.3 1 2.3 0 1 A -1.00 5.10 17.59%
5-Mar Auxerre Paris St Germain 3.25 1 2.25 1 0 H -1.00 4.10 13.67%
Subscribe to:
Posts (Atom)