Tuesday, 8 March 2011

Strong Draw Update

Back The Strong Draw
Date Selection Price Risk Win H A R W/L RT ROI
1-Jan Stoke City Everton 3.4 1 2.4 2 0 H -1.00 -1.00 -100.00%
9-Jan Chievo Verona Palermo 3.3 1 2.3 0 0 D 2.30 1.30 65.00%
10-Jan Hercules Atletico Madrid 3.55 1 2.55 4 1 H -1.00 0.30 10.00%
15-Jan St Pauli Freiburg 3.55 1 2.55 2 2 D 2.55 2.85 71.25%
16-Jan Tottenham H Manchester U 3.45 1 2.45 0 0 D 2.45 5.30 106.00%
22-Jan Newcastle U Tottenham H 3.6 1 2.6 1 1 D 2.60 7.90 131.67%
22-Jan Koln Werder Bremen 3.45 1 2.45 3 0 H -1.00 6.90 98.57%
23-Jan Udinese Internazionale 3.45 1 2.45 3 1 H -1.00 5.90 73.75%
23-Jan Sporting de Gijon Atletico Madrid 3.5 1 2.5 1 0 H -1.00 4.90 54.44%
29-Jan Caen Auxerre 3.25 1 2.25 2 0 H -1.00 3.90 39.00%
29-Jan Valenciennes Lyon 3.4 1 2.4 2 1 H -1.00 2.90 26.36%
2-Feb Chievo Verona Napoli 3.2 1 2.2 2 1 H -1.00 1.90 15.83%
2-Feb Blackburn Rovers Tottenham H 3.5 1 2.5 2 1 H -1.00 0.90 6.92%
5-Feb Nurenburg Bayer Leverkusen 3.6 1 2.6 1 0 H -1.00 -0.10 -0.71%
6-Feb Auxerre Lille 3.25 1 2.25 1 1 D 2.25 2.15 14.33%
5-Feb Almeria Espanyol 3.4 1 2.4 3 2 H -1.00 1.15 7.19%
12-Feb Blackpool Aston Villa 3.4 1 2.4 1 1 D 2.40 3.55 20.88%
12-Jan Bari Genoa 3.3 1 2.3 0 0 D 2.30 5.85 32.50%
12-Feb Brescia Lazio 3.2 1 2.2 0 2 A -1.00 4.85 25.53%
20-Feb Nice Paris St Germain 3.2 1 2.2 0 3 A -1.00 3.85 19.25%
20-Feb Chievo Verona AC Milan 3.35 1 2.35 1 2 A -1.00 2.85 13.57%
26-Feb Arles-Avignon Brest 3.2 1 2.2 1 1 D 2.20 5.05 22.95%
26-Feb Kaiserslautern Hamburg 3.6 1 2.6 1 1 D 2.60 7.65 33.26%
26-Feb Cesena Chievo Verona 3.35 1 2.35 1 0 H -1.00 6.65 27.71%
27-Feb Racing Santander Villareal 3.45 1 2.45 2 2 D 2.45 9.10 36.40%
4-Mar Lecce AS Roma 3.45 1 2.45 1 2 A -1.00 8.10 31.15%
5-Mar Moenchengladbach Hoffenheim 3.65 1 2.65 2 0 H -1.00 7.10 26.30%
5-Mar Mallorca Valencia 3.4 1 2.4 1 2 A -1.00 6.10 21.79%
5-Mar Juventus AC Milan 3.3 1 2.3 0 1 A -1.00 5.10 17.59%
5-Mar Auxerre Paris St Germain 3.25 1 2.25 1 0 H -1.00 4.10 13.67%

Monday, 10 January 2011

9.1.11 Update

Back The Strong Draw
Date Lg Selection Price Risk Win H A R W/L RT ROI
1-Jan E Stoke City Everton 0.1 3.4 1 2.4 2 0 H -1.00 -1.00 -100.00%

9-Jan I Chievo Verona Palermo 0 3.3 1 2.3 0 0 D 2.30 1.30 65.00%

Back The Weak Draw
Date Lg Selection Price Risk Win H A R W/L RT ROI
1-Jan I Genoa Lazio 0.15 3.25 1 2.25 0 0 D 2.25 2.25 225.00%
8-Jan S Malaga Atletico Bilbao 0.3 3.55 1 2.55 1 1 D 2.55 4.80 240.00%
9-Jan S Osasuna Getafe 0.05 3.4 1 2.4 0 0 D 2.40 7.20 240.00%
9-Jan I Sampdoria AS Roma 0.08 3.3 1 2.3 2 1 H -1.00 6.20 155.00%
9-Jan S Cesena Genoa 0.24 3.25 1 2.25 0 0 D 2.25 8.45 169.00%

Peter Nordsted's Drawmaster
Date Lg Selection Price Risk Win H A R W/L RT ROI
1-Jan E Stoke City Everton 3.4 1 2.4 2 0 H -1.00 -1.00 -100.00%
1-Jan E Birmingham C Arsenal 3.3 1 2.3 0 3 A -1.00 -2.00 -100.00%
2-Jan E Wigan Athletic Newcastle U 3.3 1 2.3 0 1 A -1.00 -3.00 -100.00%
8-Jan E Crewe Alexandra Wycombe W 3.3 1 2.3 3 0 H -1.00 -4.00 -100.00%
8-Jan E Southend U Chesterfield 3.3 1 2.3 2 3 A -1.00 -5.00 -100.00%
8-Jan E Stockport Gillingham 3.3 1 2.3 1 5 A -1.00 -6.00 -100.00%

Home Value
Date Lg Selection Price Risk Win H A R W/L RT ROI
1-Jan E West Ham Wolves 2.1 1 1.1 2 0 H 1.10 1.10 110.00%
1-Jan E Sunderland Blackburn R 1.92 1 0.92 3 0 H 0.92 2.02 101.00%
4-Jan E Blackpool Birmingham C 2.38 1 1.38 1 2 A -1.00 1.02 34.00%
5-Jan E Bolton W Wigan Athletic 1.83 1 0.83 1 1 D -1.00 0.02 0.50%
6-Jan I Brescia Cesena 2.1 1 1.1 1 2 A -1.00 -0.98 -19.60%
9-Jan I AC Milan Udinese 1.61 1 0.61 4 4 D -1.00 -1.98 -33.00%
9-Jan I Parma Cagliari 2 1 1 1 2 A -1.00 -2.98 -42.57%
9-Jan I Lazio Lecce 1.42 1 0.42 1 2 A -1.00 -3.98 -49.75%
9-Jan S Espanyol Real Zaragoza 1.89 1 0.89 4 0 H 0.89 -3.09 -34.33%
9-Jan S Racing Santander Gijon 2 1 1 1 1 D -1.00 -4.09 -40.90%

Football Elite
Date Lg Selection Price Risk Win H A R W/L RT ROI
1-Jan E Sunderland Blackburn R 2.1 1 1.1 3 0 H 1.10 1.10 110.00%
6-Jan I Bologna Fiorentina 2.96 1 1.96 1 1 D -1.00 0.10 5.00%
6-Jan I Lecce Bari 2.4 1 1.4 0 1 A -1.00 -0.90 -30.00%
8-Jan S Real Sociedad Sevilla 3 1 2 2 3 A -1.00 -1.90 -47.50%
9-Jan I Parma Cagliari 2 1 1 1 2 A -1.00 -2.90 -58.00%
9-Jan S Racing Santander Gijon 2 1 1 1 1 D -1.00 -3.90 -65.00%

Away Value
Date Lg Selection Price Risk Win H A R W/L RT ROI
1-Jan I Cagliari AC Milan 2.22 1 1.22 0 1 A 1.22 1.22 122.00%

Under / Over 2.5 Goals
Date Lg Selection Price Risk Win H A R W/L RT ROI
4-Jan E Blackpool Birmingham C O 2.08 1 1.08 1 2 O 1.08 1.08 108.00%
5-Jan E Everton Tottenham O 2.14 1 1.14 2 1 O 1.14 2.22 111.00%
5-Jan E Aston Villa Sunderland O 2.08 1 1.08 0 1 U -1.00 1.22 40.67%
6-Jan I Roma Catania O 1.99 1 0.99 4 2 O 0.99 2.21 55.25%

Friday, 7 January 2011

7.1.11 Update

2011 Running Totals

Cassini (+2.50)

Strong Draws: 0/1 -1.00
Homes: 2/4 +0.09
Aways: 1/1 +1.22
Under/Over 2.5 Goals: 3/4 +2.19


Peter Nordsted (-3.00)

Drawmaster: 0/3 -3.00


Football Elite (-2.07)

Recommended Bets: 1/4 -2.07

Wednesday, 5 January 2011

5.1.11 Bets

BOLTON WANDERERS (1.83) v Wigan Athletic.

ASTON VILLA v SUNDERLAND OVER 2.5 GOALS (2.08).

EVERTON v TOTTENHAM HOTSPUR OVER 2.5 GOALS (2.14).

4.1.11 RT

2011 Running Totals

Cassini (+1.15)
Strong Draws: 0/1 -1.00
Homes: 2/3 +1.09
Under/Over 2.5 Goals: 1/1 +1.06

Peter Nordsted (-3.00)

Drawmaster: 0/3 -3.00

Football Elite (-0.07)

Recommended Bets: 1/2 -0.07